| Grupo | Terminación Documento | Fecha ANSES | Fecha Anticipo |
| Pensiones no Contributivas | |||
| 1 | 0 y 1 | 9/2/2026 | 26/1/2026 |
| 2 | 2 y 3 | 10/2/2026 | 27/1/2026 |
| 3 | 4 y 5 | 11/2/2026 | 28/1/2026 |
| 4 | 6 y 7 | 12/2/2026 | 29/1/2026 |
| 5 | 8 y 9 | 13/2/2026 | 30/1/2026 |
| Jubilaciones hasta $ 349.299,32 | |||
| 6 | 0 | 9/2/2026 | 26/1/2026 |
| 7 | 1 | 10/2/2026 | 27/1/2026 |
| 8 | 2 | 11/2/2026 | 28/1/2026 |
| 9 | 3 | 12/2/2026 | 29/1/2026 |
| 10 | 4 | 13/2/2026 | 30/1/2026 |
| 11 | 5 | 18/2/2026 | 4/2/2026 |
| 12 | 6 | 19/2/2026 | 5/2/2026 |
| 13 | 7 | 19/2/2026 | 5/2/2026 |
| 14 | 8 | 20/2/2026 | 6/2/2026 |
| 15 | 9 | 20/2/2026 | 6/2/2026 |
| Jubilaciones desde $ 349.299,32 | |||
| 16 | 0 y 1 | 23/2/2026 | 9/2/2026 |
| 17 | 2 y 3 | 24/2/2026 | 10/2/2026 |
| 18 | 4 y 5 | 25/2/2026 | 11/2/2026 |
| 19 | 6 y 7 | 26/2/2026 | 12/2/2026 |
| 20 | 8 y 9 | 27/2/2026 | 13/2/2026 |
| Fecha Fin de pago todos los grupos | 12/3/2026 | ||
| Para más información consultá a nuestros asesores comerciales o llámenos al 0810-222-2639 de lunes a viernes de 8 a 19 hrs. | |||
Fechas de cobros
Mensual FEBRERO
Mensual ENERO
| Grupo | Terminación Documento | Fecha ANSES | Fecha Anticipo |
| Pensiones no Contributivas | |||
| 1 | 0 y 1 | 9/1/2026 | 26/12/2025 |
| 2 | 2 y 3 | 12/1/2026 | 29/12/2025 |
| 3 | 4 y 5 | 13/1/2026 | 30/12/2025 |
| 4 | 6 y 7 | 14/1/2026 | 31/12/2025 |
| 5 | 8 y 9 | 15/1/2026 | 31/12/2025 |
| Jubilaciones hasta $ 340.879,59 | |||
| 6 | 0 | 9/1/2026 | 26/12/2025 |
| 7 | 1 | 12/1/2026 | 29/12/2025 |
| 8 | 2 | 13/1/2026 | 30/12/2025 |
| 9 | 3 | 14/1/2026 | 31/12/2025 |
| 10 | 4 | 15/1/2026 | 31/12/2025 |
| 11 | 5 | 16/1/2026 | 2/1/2026 |
| 12 | 6 | 19/1/2026 | 5/1/2026 |
| 13 | 7 | 20/1/2026 | 6/1/2026 |
| 14 | 8 | 21/1/2026 | 7/1/2026 |
| 15 | 9 | 22/1/2026 | 8/1/2026 |
| Jubilaciones desde $ 340.879,59 | |||
| 16 | 0 y 1 | 23/1/2026 | 9/1/2026 |
| 17 | 2 y 3 | 26/1/2026 | 12/1/2026 |
| 18 | 4 y 5 | 27/1/2026 | 13/1/2026 |
| 19 | 6 y 7 | 28/1/2026 | 14/1/2026 |
| 20 | 8 y 9 | 29/1/2026 | 15/1/2026 |
| Fecha Fin de pago todos los grupos | 12/2/2026 | ||